2020
| Vehicle Class(2020) |
| Vehicle Category(2020) | Total |
| Transport |
| HEAVY GOODS VEHICLE | 388 |
| 3,310 |
| HEAVY MOTOR VEHICLE | 5 |
| -Dumper | 77 |
| LIGHT GOODS VEHICLE | 1,327 |
| -Motor Cycle/Scooter-Used For Hire | 292 |
| LIGHT MOTOR VEHICLE | 3,739 |
| -Luxury Cab | 18 |
| LIGHT PASSENGER VEHICLE | 330 |
| -Three Wheeler (Passenger) | 792 |
| MEDIUM GOODS VEHICLE | 164 |
| -Goods Carrier | 1,796 |
| MEDIUM MOTOR VEHICLE | 13 |
| -Tractor (Commercial) | 4 |
| MEDIUM PASSENGER VEHICLE | 10 |
| -Maxi Cab | 3 |
| OTHER THAN MENTIONED ABOVE | 184 |
| -Motor Cab | 282 |
| THREE WHEELER(T) | 792 |
| -Bus | 18 |
| TWO WHEELER(NT) | 16,289 |
| -Ambulance | 27 |
| TWO WHEELER(T) | 292 |
| -Fire Fighting Vehicle | 1 |
|
|
|
| Non Transport |
| Fuel(2020) | Total |
| 20,223 |
| DIESEL | 2,767 |
| -M-Cycle/Scooter | 16,288 |
| DIESEL/HYBRID | 4 |
| -Moped | 1 |
| ELECTRIC(BOV) | 1 |
| -Motor Car | 3,734 |
| PETROL | 20,717 |
| -Vehicle Fitted With Rig | 1 |
| PETROL/HYBRID | 44 |
| -Crane Mounted Vehicle | 4 |
|
|
|
| -Agricultural Tractor | 4 |
| Norms(2020) | Total |
| -Private Service Vehicle (Individual Use) | 1 |
| BHARAT STAGE III | 1 |
| -Recovery Vehicle | 1 |
| Bharat Stage III (CEV) | 193 |
| -Construction Equipment Vehicle | 158 |
| BHARAT STAGE IV | 4,627 |
| -Excavator (NT) | 16 |
| BHARAT STAGE IV/VI | 503 |
| -Earth Moving Equipment | 15 |
| BHARAT STAGE VI | 18,195 |
|
|
| Bharat (Trem) Stage III A | 10 |
|
|
| EURO 4 | 2 |
|
|
| EURO 6 | 1 |
|
|
| Not Available | 1 |
| Maker(2020) | Total |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 6 |
| AJAX FIORI ENGINEERING PVT LTD | 8 |
| ASHOK LEYLAND LTD | 179 |
| BAJAJ AUTO LTD | 650 |
| BULL MACHINES PVT LTD | 1 |
| CASE New Holland Construction Equipment(I) Pvt Ltd | 6 |
| CLASSIC LEGENDS PVT LTD | 131 |
| CNH INDUSTRIAL (INDIA) PVT LTD | 6 |
| DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | 21 |
| ESCORTS LIMITED (CONSTRUCTION EQUIPMENT) | 2 |
| FIAT INDIA AUTOMOBILES PVT LTD | 2 |
| FORCE MOTORS LIMITED, A FIRODIA ENTERPRISE | 1 |
| FORD INDIA PVT LTD | 33 |
| H-D MOTOR COMPANY INDIA PVT LTD | 5 |
| HERO MOTOCORP LTD | 457 |
| HONDA CARS INDIA LTD | 1 |
| HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2,412 |
| HYUNDAI MOTOR INDIA LTD | 689 |
| INDIA KAWASAKI MOTORS PVT LTD | 5 |
| INDIA YAMAHA MOTOR PVT LTD | 4,131 |
| Isuzu Motors India Pvt Ltd | 5 |
| JCB INDIA LIMITED | 157 |
| KIA MOTORS INDIA PVT LTD | 13 |
| MAHINDRA & MAHINDRA LIMITED | 1,233 |
| MAHINDRA & MAHINDRA LIMITED (TRACTOR) | 4 |
| MANITOU EQUIPMENT INDIA PVT LTD | 6 |
| MARUTI SUZUKI INDIA LTD | 2,451 |
| MOTOROYALE KINETIC PRIVATE LIMITED | 1 |
| M/S SCHWING STETTER (INDIA) PRIVATE LIMITED | 2 |
| NISSAN MOTOR INDIA PVT LTD | 70 |
| OKINAWA AUTOTECH PVT LTD | 1 |
| PIAGGIO VEHICLES PVT LTD | 899 |
| RENAULT INDIA PVT LTD | 127 |
| ROYAL-ENFIELD (UNIT OF EICHER LTD) | 671 |
| SANY HEAVY INDUSTRY INDIA PVT LTD | 1 |
| SML ISUZU LTD | 112 |
| SUZUKI MOTORCYCLE INDIA PVT LTD | 5,807 |
| TATA HITACHI CONSTRUCTION MACHINERY COMP. PVT LTD | 3 |
| TATA MOTORS LTD | 1,038 |
| TOYOTA KIRLOSKAR MOTOR PVT LTD | 7 |
| TRIUMPH MOTORCYCLES (INDIA) PVT LTD | 1 |
| TVS MOTOR COMPANY LTD | 2,175 |
| VE COMMERCIAL VEHICLES LTD | 3 |
Page Created On: 27th Mar 23 5:38 AM
Updated On: 27th Mar 23, 5:46 AM