2022
| Vehicle Class(2022) |
| Vehicle Category(2022) | Total |
| Transport |
| HEAVY GOODS VEHICLE | 389 |
| 3,724 |
| HEAVY MOTOR VEHICLE | 13 |
| -Dumper | 83 |
| HEAVY PASSENGER VEHICLE | 1 |
| -Luxury Cab | 16 |
| LIGHT GOODS VEHICLE | 1,772 |
| -Three Wheeler (Passenger) | 474 |
| LIGHT MOTOR VEHICLE | 4,210 |
| -Goods Carrier | 2,156 |
| LIGHT PASSENGER VEHICLE | 292 |
| -Tractor (Commercial) | 4 |
| MEDIUM GOODS VEHICLE | 126 |
| -Mobile Clinic | 26 |
| MEDIUM MOTOR VEHICLE | 8 |
| -Motor Cab | 235 |
| OTHER THAN MENTIONED ABOVE | 103 |
| -Bus | 13 |
| THREE WHEELER(T) | 474 |
| -Educational Institution Bus | 2 |
| TWO WHEELER(NT) | 19,109 |
| -Ambulance | 44 |
| TWO WHEELER(T) | 670 |
| -Hearses | 1 |
|
|
|
| -Motor Cycle/Scooter-Used For Hire | 670 |
| Fuel(2022) | Total |
| Non Transport |
| DIESEL | 3,148 |
| 23,443 |
| ELECTRIC(BOV) | 36 |
| -M-Cycle/Scooter-With Side Car | 1 |
| PETROL | 23,893 |
| -Moped | 1 |
| PETROL/HYBRID | 90 |
| -Motor Car | 4,207 |
|
|
|
| -Crane Mounted Vehicle | 7 |
| Norms(2022) | Total |
| -Agricultural Tractor | 3 |
| BHARAT STAGE I | 2 |
| -Breakdown Van | 1 |
| BHARAT STAGE II | 10 |
| -Construction Equipment Vehicle | 101 |
| BHARAT STAGE III | 8 |
| -Excavator (NT) | 7 |
| Bharat Stage III (CEV) | 11 |
| -Earth Moving Equipment | 8 |
| BHARAT STAGE IV | 7 |
| -M-Cycle/Scooter | 19,107 |
| Bharat Stage IV (CEV) | 100 |
|
|
| Bharat Stage V (CEV) | 4 |
|
|
| BHARAT STAGE VI | 26,981 |
|
|
| Bharat (Trem) Stage III A | 7 |
|
|
| EURO 2 | 1 |
|
|
| Not Available | 36 |
| Maker(2022) | Total |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 3 |
| ADISHWAR AUTO RIDE INDIA PVT LTD | 1 |
| AJAX FIORI ENGINEERING PVT LTD | 9 |
| AMMANN APOLLO INDIA PVT LTD | 1 |
| ASHOK LEYLAND LTD | 200 |
| ATHER ENERGY PVT LTD | 25 |
| BAJAJ AUTO LTD | 528 |
| BMW INDIA PVT LTD | 2 |
| CASE New Holland Construction Equipment(I) Pvt Ltd | 3 |
| CATERPILLAR INDIA PRIVATE LIMITED | 6 |
| CLASSIC LEGENDS PVT LTD | 207 |
| CNH INDUSTRIAL (INDIA) PVT LTD | 4 |
| DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | 29 |
| DUCATI INDIA PVT LTD | 1 |
| ESCORTS LIMITED (CONSTRUCTION EQUIPMENT) | 7 |
| FIAT INDIA AUTOMOBILES PVT LTD | 3 |
| FORCE MOTORS LIMITED, A FIRODIA ENTERPRISE | 30 |
| HERO MOTOCORP LTD | 235 |
| HONDA CARS INDIA LTD | 1 |
| HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2,272 |
| HYUNDAI MOTOR INDIA LTD | 579 |
| INDIA KAWASAKI MOTORS PVT LTD | 5 |
| INDIA YAMAHA MOTOR PVT LTD | 5,094 |
| INTERNATIONAL TRACTORS LIMITED | 1 |
| Isuzu Motors India Pvt Ltd | 9 |
| JAGUAR LAND ROVER INDIA LIMITED | 1 |
| JCB INDIA LIMITED | 72 |
| JOHN DEERE INDIA PVT LTD(TRACTOR DEVISION) | 1 |
| KIA MOTORS INDIA PVT LTD | 96 |
| LIUGONG INDIA PVT. LTD | 2 |
| MAHINDRA & MAHINDRA LIMITED | 1,674 |
| MARUTI SUZUKI INDIA LTD | 2,625 |
| MARUTI UDYOG LTD | 10 |
| MG MOTOR INDIA PVT LTD | 2 |
| M/S SCHWING STETTER (INDIA) PRIVATE LIMITED | 4 |
| NINGBO LONGJIA (IMPORTER: ADISHWAR AUTO) | 5 |
| NISSAN MOTOR INDIA PVT LTD | 32 |
| OKINAWA AUTOTECH PVT LTD | 11 |
| PIAGGIO VEHICLES PVT LTD | 395 |
| QIANJIANG-KEEWAY (IMPORTER: ADISHWAR AUTO) | 2 |
| RENAULT INDIA PVT LTD | 79 |
| ROYAL-ENFIELD (UNIT OF EICHER LTD) | 976 |
| SANY HEAVY INDUSTRY INDIA PVT LTD | 1 |
| SML ISUZU LTD | 81 |
| SUZUKI MOTORCYCLE INDIA PVT LTD | 9,469 |
| TAFE LIMITED | 1 |
| TATA HITACHI CONSTRUCTION MACHINERY COMP. PVT LTD | 2 |
| TATA MOTORS LTD | 948 |
| TATA MOTORS PASSENGER VEHICLES LTD | 370 |
| TOYOTA KIRLOSKAR MOTOR PVT LTD | 11 |
| TRIUMPH MOTORCYCLES (INDIA) PVT LTD | 7 |
| TVS MOTOR COMPANY LTD | 1,016 |
| VE COMMERCIAL VEHICLES LTD | 11 |
| Volvo CE India Private Limited | 2 |
| WIRTGEN INDIA PVT LTD | 3 |
| ZHEJIANG CFMOTO (IMPORTER: ADISHWAR AUTO) | 2 |
| ZHEJIANG CHANGLING (IMPORTER: ADISHWAR AUTO) | 1 |
Page Created On: 27th Mar 23 5:42 AM
Updated On: 27th Mar 23, 5:42 AM