2023
Vehicle Class(2023) |
| Vehicle Category(2023) | Total |
Transport |
| HEAVY GOODS VEHICLE | 65 |
748 |
| HEAVY MOTOR VEHICLE | 1 |
-Dumper | 2 |
| LIGHT GOODS VEHICLE | 386 |
-Three Wheeler (Passenger) | 172 |
| LIGHT MOTOR VEHICLE | 1,045 |
-Goods Carrier | 472 |
| LIGHT PASSENGER VEHICLE | 80 |
-Motor Cab | 68 |
| MEDIUM GOODS VEHICLE | 28 |
-Bus | 6 |
| MEDIUM PASSENGER VEHICLE | 1 |
-Ambulance | 6 |
| OTHER THAN MENTIONED ABOVE | 15 |
-Hearses | 1 |
| THREE WHEELER(T) | 172 |
-Motor Cycle/Scooter-Used For Hire | 16 |
| TWO WHEELER(NT) | 4,430 |
-Luxury Cab | 5 |
| TWO WHEELER(T) | 16 |
Non Transport |
|
|
|
5,491 |
| Fuel(2023) | Total |
-M-Cycle/Scooter-With Side Car | 1 |
| DIESEL | 693 |
-Motor Car | 1,045 |
| ELECTRIC(BOV) | 27 |
-Construction Equipment Vehicle | 11 |
| PETROL | 5,429 |
-Bulldozer | 1 |
| PETROL/ETHANOL | 16 |
-Earth Moving Equipment | 4 |
| PETROL/HYBRID | 74 |
-M-Cycle/Scooter | 4,429 |
|
|
|
|
|
| Norms(2023) | Total |
|
|
| BHARAT STAGE II | 1 |
|
|
| BHARAT STAGE III | 2 |
|
|
| Bharat Stage III (CEV) | 1 |
|
|
| Bharat Stage IV (CEV) | 15 |
|
|
| BHARAT STAGE VI | 6,193 |
|
|
| Not Available | 27 |
Maker(2023) | Total |
ASHOK LEYLAND LTD | 44 |
ATHER ENERGY PVT LTD | 27 |
BAJAJ AUTO LTD | 174 |
CASE New Holland Construction Equipment(I) Pvt Ltd | 1 |
CLASSIC LEGENDS PVT LTD | 22 |
DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | 3 |
ESCORTS LIMITED (CONSTRUCTION EQUIPMENT) | 1 |
HERO MOTOCORP LTD | 10 |
HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 387 |
HYUNDAI MOTOR INDIA LTD | 128 |
INDIA KAWASAKI MOTORS PVT LTD | 1 |
INDIA YAMAHA MOTOR PVT LTD | 847 |
JAGUAR LAND ROVER INDIA LIMITED | 1 |
JCB INDIA LIMITED | 7 |
KIA MOTORS INDIA PVT LTD | 55 |
MAHINDRA & MAHINDRA LIMITED | 391 |
MANITOU EQUIPMENT INDIA PVT LTD | 1 |
MARUTI SUZUKI INDIA LTD | 666 |
MARUTI UDYOG LTD | 1 |
M/S SCHWING STETTER (INDIA) PRIVATE LIMITED | 3 |
NINGBO LONGJIA (IMPORTER: ADISHWAR AUTO) | 3 |
NISSAN MOTOR INDIA PVT LTD | 6 |
PIAGGIO VEHICLES PVT LTD | 36 |
QIANJIANG-KEEWAY (IMPORTER: ADISHWAR AUTO) | 18 |
RENAULT INDIA PVT LTD | 8 |
ROYAL-ENFIELD (UNIT OF EICHER LTD) | 452 |
SML ISUZU LTD | 21 |
SUZUKI MOTORCYCLE INDIA PVT LTD | 2,092 |
TATA HITACHI CONSTRUCTION MACHINERY COMP. PVT LTD | 2 |
TATA MOTORS LTD | 185 |
TATA MOTORS PASSENGER VEHICLES LTD | 94 |
TOYOTA KIRLOSKAR MOTOR PVT LTD | 2 |
TVS MOTOR COMPANY LTD | 545 |
WIRTGEN INDIA PVT LTD | 1 |
ZHEJIANG CHANGLING (IMPORTER: ADISHWAR AUTO) | 4 |
Page Created On: 27th Mar 23 11:18 AM
Updated On: 27th Mar 23, 11:18 AM