2019
| Vehicle Class(2019) |
| Vehicle Category(2019) | Total |
| Transport |
| HEAVY GOODS VEHICLE | 368 |
| 3,464 |
| HEAVY MOTOR VEHICLE | 3 |
| -Dumper | 57 |
| LIGHT GOODS VEHICLE | 1,945 |
| -Luxury Cab | 60 |
| LIGHT MOTOR VEHICLE | 4,732 |
| -Three Wheeler (Passenger) | 276 |
| LIGHT PASSENGER VEHICLE | 541 |
| -Goods Carrier | 2,384 |
| MEDIUM GOODS VEHICLE | 133 |
| -Tractor (Commercial) | 3 |
| MEDIUM MOTOR VEHICLE | 3 |
| -Mobile Canteen | 1 |
| MEDIUM PASSENGER VEHICLE | 19 |
| -Maxi Cab | 79 |
| OTHER THAN MENTIONED ABOVE | 254 |
| -Motor Cab | 366 |
| THREE WHEELER(T) | 276 |
| -Bus | 43 |
| TWO WHEELER (Invalid Carriage) | 1 |
| -Educational Institution Bus | 4 |
| TWO WHEELER(NT) | 22,664 |
| -Ambulance | 11 |
| TWO WHEELER(T) | 179 |
| -Hearses | 1 |
|
|
|
| -Motor Cycle/Scooter-Used For Hire | 179 |
| Fuel(2019) | Total |
| Non Transport |
|
| DIESEL | 4,032 |
| 27,654 |
| DIESEL/HYBRID | 13 |
| -Adapted Vehicle | 1 |
| ELECTRIC(BOV) | 1 |
| -Motor Car | 4,727 |
| PETROL | 27,040 |
| -Crane Mounted Vehicle | 2 |
| PETROL/CNG | 1 |
| -Agricultural Tractor | 4 |
| PETROL/HYBRID | 23 |
| -Private Service Vehicle (Individual Use) | 1 |
| PETROL/LPG | 8 |
| -Recovery Vehicle | 2 |
|
|
|
| -Construction Equipment Vehicle | 141 |
|
|
|
| -Road Roller | 3 |
| Norms(2019) | Total |
| -Excavator (NT) | 59 |
| BHARAT STAGE III | 3 |
| -Earth Moving Equipment | 50 |
| Bharat Stage III (CEV) | 255 |
| -M-Cycle/Scooter | 22,664 |
| BHARAT STAGE III/IV | 2 |
|
|
|
| BHARAT STAGE IV | 30,036 |
|
|
|
| BHARAT STAGE IV/VI | 660 |
|
|
|
| BHARAT STAGE VI | 149 |
|
|
|
| Bharat (Trem) Stage III A | 8 |
|
|
|
| EURO 4 | 4 |
|
|
|
| Not Available | 1 |
| Maker(2019) | Total |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 2 |
| ADISHWAR AUTO RIDE INDIA PVT LTD | 2 |
| AJAX FIORI ENGINEERING PVT LTD | 2 |
| ASHOK LEYLAND LTD | 174 |
| AUDI AG | 1 |
| BAJAJ AUTO LTD | 675 |
| BMW INDIA PVT LTD | 1 |
| CASE New Holland Construction Equipment(I) Pvt Ltd | 10 |
| CLASSIC LEGENDS PVT LTD | 1 |
| CNH INDUSTRIAL (INDIA) PVT LTD | 4 |
| DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | 27 |
| DYNAPAC ROAD CONSTRUCTION EQUIPMENT INDIA PVT LTD | 2 |
| ESCORTS LIMITED (CONSTRUCTION EQUIPMENT) | 3 |
| FIAT INDIA AUTOMOBILES PVT LTD | 11 |
| FORCE MOTORS LIMITED, A FIRODIA ENTERPRISE | 3 |
| FORD INDIA PVT LTD | 99 |
| H-D MOTOR COMPANY INDIA PVT LTD | 5 |
| HERO MOTOCORP LTD | 545 |
| HONDA CARS INDIA LTD | 4 |
| HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2,623 |
| HYUNDAI MOTOR INDIA LTD | 1,116 |
| INDIA KAWASAKI MOTORS PVT LTD | 8 |
| INDIA YAMAHA MOTOR PVT LTD | 4,649 |
| INTERNATIONAL TRACTORS LIMITED | 2 |
| Isuzu Motors India Pvt Ltd | 3 |
| JCB INDIA LIMITED | 222 |
| KAWASAKI HEAVY INDUSTRIES LTD | 1 |
| KIA MOTORS INDIA PVT LTD | 3 |
| MAHINDRA & MAHINDRA LIMITED | 1,907 |
| MAHINDRA & MAHINDRA LIMITED (TRACTOR) | 2 |
| MANITOU EQUIPMENT INDIA PVT LTD | 8 |
| MARUTI SUZUKI INDIA LTD | 2,646 |
| M/S SCHWING STETTER (INDIA) PRIVATE LIMITED | 2 |
| NISSAN MOTOR INDIA PVT LTD | 159 |
| OKINAWA AUTOTECH PVT LTD | 1 |
| PIAGGIO VEHICLES PVT LTD | 1,697 |
| RENAULT INDIA PVT LTD | 166 |
| ROYAL-ENFIELD (UNIT OF EICHER LTD) | 1,502 |
| SML ISUZU LTD | 43 |
| SUZUKI MOTORCYCLE INDIA PVT LTD | 8,238 |
| TATA HITACHI CONSTRUCTION MACHINERY COMP. PVT LTD | 2 |
| TATA MOTORS LTD | 1,427 |
| TIL LTD | 1 |
| TOYOTA KIRLOSKAR MOTOR PVT LTD | 7 |
| TRIUMPH MOTORCYCLES (INDIA) PVT LTD | 3 |
| TVS MOTOR COMPANY LTD | 3,102 |
| UM LOHIA TWO WHEELERS PVT LTD | 7 |
Page Created On: 27th Mar 23 5:02 AM
Updated On: 27th Mar 23, 5:32 AM